Guru Gobind Singh Indraprastha University
Dwarka Sector 16-C, New Delhi
Examination Division
GGSIPU Logo
Guru Gobind Singh Indraprastha University
Dwarka Sector 16-C, New Delhi
Guru Gobind Singh Indraprastha University
Dwarka Sector 16-C, New Delhi
Examination Division

SEMESTER/ANNUAL

ENROLLMENT NO. 10421102025
STUDENT NAME DIVYANSH YADAV
INSTITUTE INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT
PROGRAM BACHELOR OF COMPUTER APPLICATIONS
BATCH 2025
YEAR OF ADMISSION 2025
SEM/ANNUAL PAPER CODE SUBJECT NAME INTERNAL EXTERNAL TOTAL EXAM (MONTH,YEAR) DECLARED DATE (YYYY-MM-DD)
1 BCA101 DISCRETE MATHEMATICS 30 49 79 12,2025 2026-01-19
1 BCA103 PROGRAMMING USING 'C' LANGUAGE 30 50 80 12,2025 2026-01-19
1 BCA105 FUNDAMENTALS OF COMPUTERS AND IT 31 47 78 12,2025 2026-01-19
1 BCA107 WEB TECHNOLOGIES 31 49 80 12,2025 2026-01-19
1 BCA109 TECHNICAL COMMUNICATION 29 50 79 12,2025 2026-01-19
1 BCA111 HUMAN VALUES AND ETHICS - 75 75 12,2025 2026-01-19
1 BCA171 PROGRAMMING USING 'C' LANGUAGE LAB 48 40 88 12,2025 2026-01-19
1 BCA173 FUNDAMENTALS OF COMPUTERS AND IT LAB 45 36 81 12,2025 2026-01-19
1 BCA175 WEB TECHNOLOGIES LAB 46 40 86 12,2025 2026-01-19
(i) In case of any discrepancies found in the above data, please contact Examination Division, GGSIP University.